<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Talk on Bill Glover</title>
		<link>https://old.bill.dev/tags/talk/</link>
		<description>Recent content in Talk on Bill Glover</description>
		<generator>Hugo</generator>
		<language>en-gb</language>
		
			<managingEditor>hello@bill.dev (Bill)</managingEditor>
		
		
			<webMaster>hello@bill.dev (Bill)</webMaster>
		
		
		
			<lastBuildDate>Sun, 28 Sep 2025 22:27:35 +0100</lastBuildDate>
		
			<atom:link href="https://old.bill.dev/tags/talk/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Tech Talk: Caching</title>
				<link>https://old.bill.dev/notes/2025-02-11_talk-caching/</link>
				<pubDate>Tue, 11 Feb 2025 12:03:56 +0000</pubDate><author>hello@bill.dev (Bill)</author>
				<guid>https://old.bill.dev/notes/2025-02-11_talk-caching/</guid>
				<description>&lt;p&gt;I gave a talk titled, Caching, Data Grids and More. The talk was targetted at Platform Engineers who were aware of caching solutions, supported them, but with little experience of having used them in application development. It was a fun talk to give.&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://bill.dev/talks/caching&#34;&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&lt;figure&gt;&lt;img &#xA;        sizes=&#34;(min-width: 35em) 1200px, 100vw&#34;&#xA;        srcset=&#39;&#xA;        &#xA;            /notes/2025-02-11_talk-caching/title_hu_f54b88679d80918.png 500w&#xA;        &#xA;        &#xA;            , /notes/2025-02-11_talk-caching/title_hu_deec4e4b1639be5d.png 800w&#xA;        &#xA;        &#xA;            , /notes/2025-02-11_talk-caching/title_hu_9c23fa31194e4134.png 1200w&#xA;        &#xA;        &#xA;            , /notes/2025-02-11_talk-caching/title_hu_12844486facb820.png 1500w &#xA;        &#39;&#xA;        &#xA;            src=&#34;https://old.bill.dev/notes/2025-02-11_talk-caching/title.png&#34; &#xA;        &#xA;         alt=&#34;A screenshot of the title slide: A quest for speed: Caching, data grids, and more&#34;/&gt;&#xA;&lt;/figure&gt;&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Social Audio as a Vector For Engineering Wisdom</title>
				<link>https://old.bill.dev/2023/07/19/social-audio-as-a-vector-for-engineering-wisdom/</link>
				<pubDate>Wed, 19 Jul 2023 21:22:26 +0100</pubDate><author>hello@bill.dev (Bill)</author>
				<guid>https://old.bill.dev/2023/07/19/social-audio-as-a-vector-for-engineering-wisdom/</guid>
				<description>&lt;p&gt;&lt;em&gt;Assumed Audience:&lt;/em&gt; anyone working as an engineer or leading an engineering team&lt;/p&gt;&#xA;&lt;hr&gt;&#xA;&lt;p&gt;Back when I worked in consulting, it was frowned upon to talk in public about the work we did. This was especially true when things went very publicly wrong, but also true when near disaster was successfully hidden. There are many engineering stories behind some of the systems we take for granted; energy billing, same day retail deliveries, click and collect, digital banking, to name a few. It seems a shame that those stories remain the preserve of the few who happened to witness them unfold. Looking back on them, I&amp;rsquo;d have loved to share them with the world.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
