<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Streaming on Bill Glover</title>
		<link>https://old.bill.dev/tags/streaming/</link>
		<description>Recent content in Streaming on Bill Glover</description>
		<generator>Hugo</generator>
		<language>en-gb</language>
		
			<managingEditor>hello@bill.dev (Bill)</managingEditor>
		
		
			<webMaster>hello@bill.dev (Bill)</webMaster>
		
		
		
			<lastBuildDate>Sun, 28 Sep 2025 22:27:35 +0100</lastBuildDate>
		
			<atom:link href="https://old.bill.dev/tags/streaming/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Conveying Context at the Terminal</title>
				<link>https://old.bill.dev/2020/07/02/conveying-context-at-the-terminal/</link>
				<pubDate>Thu, 02 Jul 2020 06:00:00 +0000</pubDate><author>hello@bill.dev (Bill)</author>
				<guid>https://old.bill.dev/2020/07/02/conveying-context-at-the-terminal/</guid>
				<description>&lt;figure&gt;&lt;img &#xA;        sizes=&#34;(min-width: 35em) 1200px, 100vw&#34;&#xA;        srcset=&#39;&#xA;        &#xA;            /2020/07/02/conveying-context-at-the-terminal/terminal_context_hu_81c76e5f57c04250.png 500w&#xA;        &#xA;        &#xA;            , /2020/07/02/conveying-context-at-the-terminal/terminal_context_hu_3e682b5c271933c2.png 800w&#xA;        &#xA;        &#xA;            , /2020/07/02/conveying-context-at-the-terminal/terminal_context_hu_51db66055a43cc12.png 1200w&#xA;        &#xA;        &#xA;            , /2020/07/02/conveying-context-at-the-terminal/terminal_context_hu_d7dbb54e2ce86e17.png 1500w &#xA;        &#39;&#xA;        &#xA;            src=&#34;https://old.bill.dev/2020/07/02/conveying-context-at-the-terminal/terminal_context.png&#34; &#xA;        &#xA;         alt=&#34;A screenshot of the terminal showing a badge identifying the context&#34;/&gt;&#xA;&lt;/figure&gt;&#xA;&lt;p&gt;I’ve run a few workshops recently that have involved streaming live terminal sessions to remote participants. During these workshops, we explore how different personas interact with Kubernetes.&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;em&gt;The Infrastructure Admin&lt;/em&gt; - provides compute and storage&lt;/li&gt;&#xA;&lt;li&gt;&lt;em&gt;The DevOps Engineer&lt;/em&gt; - provides clusters and capabilities&lt;/li&gt;&#xA;&lt;li&gt;&lt;em&gt;The Application Developer&lt;/em&gt; - builds applications&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;These workshops are good fun to run, but it is difficult to balance the narrative with typing into the terminal. As we work through the topics, we switch between various personas. Participants often try to relate what they see on screen to the role they perform at work?&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
